S

Standrew SA
WSE:STD

Watchlist Manager
Standrew SA
WSE:STD
Watchlist
Price: 14.7 PLN Market Closed
Market Cap: zł22.2m
PLN
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
359.6k 124.2k 359.7k 334k 866.5k 698k 77k 6.8k (51.8k)
740k 666.5k 554.6k 508.6k 520.9k 545.4k 591.3k 660.9k 689.6k
7.1k (19.6k) (357.2k) (50.3k) (18.2k) 81.5k 644.7k 769.2k 849.5k
453.7k 456.4k 449k 421.3k 408.6k 778.3k 963.9k 831.4k 872.2k
(602.7k) (129k) 314.7k (1.5m) 880k 419k (1.4m) (232.3k) (758k)
503.9k 642.1k 871.8k (678.3k) 2.2m 1.7m (4.7k) 1.2m 753.4k
(244.5k) (203.4k) (1.7m) (205.5k) (315.6k) (217.3k) (40.3k) (15.6k) (10.4k)
2.1k 150k 282.7k 0 (793.5k) 222.2k (18.6k) 1.6m 84.4k
(242.4k) (53.4k) (1.4m) (205.5k) (1.1m) 4.9k (58.9k) 1.6m 73.9k
— — 110k — — — — (811.3k) —
574.9k (156.5k) 902.8k 933.9k (726.8k) (625.7k) 467.8k (1.1m) 92.3k
(453.7k) (456.4k) (449k) (421.3k) (408.6k) (778.3k) (942.7k) (831.4k) (1m)
121.2k (612.8k) 563.8k 512.7k (1.1m) (1.4m) (474.9k) (2.8m) (937.6k)
382.7k (24.1k) 55.9k (371.2k) 4.7k 344.8k (538.5k) 36k (110.3k)
259.4k 438.7k (790.6k) (883.8k) 1.9m 1.5m (45k) 1.2m 743k