S

Standrew SA
WSE:STD

Watchlist Manager
Standrew SA
WSE:STD
Watchlist
Price: 14.7 PLN
Market Cap: zł22.2m
PLN
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025
658.8k 634.7k 690.6k 319.4k 324.1k 668.9k 130.5k 166.4k 49.6k
658.8k 634.7k 690.6k 319.4k 324.1k 668.9k 130.5k 166.4k —
— — — — — — — — 49.6k
— — — — — — 1.6m 84.4k 500
6m 5.3m 3.9m 3.8m 2.9m 3.4m 1.9m 1.8m 1.7m
6m 5.2m 3.8m 3.7m 2.8m 3.4m 1.6m 1.7m 1.6m
91.7k 96.5k 91.2k 155.4k 113.9k 66k 265.4k 92.2k 98.6k
4.9m 4.9m 5.2m 6.1m 5.8m 5.8m 4.4m 4.8m 6m
62.8k 38.3k 41.6k 43.5k 56.4k 52.6k 56.3k 53.2k 73.4k
11.7m 10.8m 9.8m 10.3m 9.1m 10m 8.1m 6.9m 7.8m
8.2m 7.8m 9.9m 9.6m 9.4m 9.4m 12.6m 11.9m 11.3m
32k 53.5k 76k 104.1k 109.8k 116.6k 122k 137.5k 110k
— — — — 800k 1.2m 82.4k 0 —
— — — — — — — — 0
94k 26.6k 35.6k 42.7k 23.1k 40k 113.3k 917.5k 912.5k
20m 18.7m 19.8m 20.1m 19.4m 20.7m 21m 19.8m 20.1m
3.9m 3.3m 3.3m 2.6m 2.4m 2.3m 2.5m 2.4m 2.6m
226.5k 97.9k 102.5k 97k 96.6k 128k 371.5k 726.9k 829.4k
0 0 0 0 0 0 0 0 0
5.3m 5.6m 5m 6.3m 5.8m 5.4m 5m 5.8m 5.1m
2.1m 1.4m 1.1m 785.7k 674.4k 1.6m 440.8k 162.7k 44.5k
282.8k 565.5k 481k 181.3k — 477.6k — — 40k
11.5m 10.4m 9.4m 9.8m 9m 9.4m 8.3m 9.1m 8.6m
3.5m 3.3m 5.1m 4.8m 4m 3.8m 5.3m 3.4m 4.2m
29.5k 9.9k 16.9k 32.7k 15.9k 14.7k 83.5k 55.3k 30.6k
233.2k 169.6k 104.2k 200 — 376.9k 26.5k 28.4k 30.8k
15.3m 13.9m 14.6m 14.6m 13m 13.6m 13.7m 12.5m 12.8m
151k 151k 151.5k 151.5k 151.5k 151.5k 151.9k 151.9k 151.9k
4.5m 4.7m 5.1m 5.4m 6.3m 7m 7.2m 6.3m 7.1m
— — — — — — 0 820k —
— — — — — — 0 — —
4.7m 4.8m 5.2m 5.5m 6.4m 7.1m 7.3m 7.3m 7.3m
20m 18.7m 19.8m 20.1m 19.4m 20.7m 21m 19.8m 20.1m
1.5m 1.5m 1.5m 1.5m 1.5m 1.5m 1.5m 1.4m 1.4m