Bank Mandiri (Persero) Tbk PT banner

Bank Mandiri (Persero) Tbk PT
IDX:BMRI

Watchlist Manager
Bank Mandiri (Persero) Tbk PT Logo
Bank Mandiri (Persero) Tbk PT
IDX:BMRI
Watchlist
Price: 4 720 IDR -0.63%
Market Cap: Rp436.1T

Income Statement

Income Statement
Bank Mandiri (Persero) Tbk PT

Rotate your device to view
Income Statement
Currency: IDR
Dec-2003 Mar-2004 Jun-2004 Sep-2004 Dec-2004 Mar-2005 Jun-2005 Sep-2005 Dec-2005 Mar-2006 Jun-2006 Sep-2006 Dec-2006 Mar-2007 Jun-2007 Sep-2007 Dec-2007 Mar-2008 Jun-2008 Sep-2008 Dec-2008 Mar-2009 Jun-2009 Sep-2009 Dec-2009 Mar-2010 Jun-2010 Sep-2010 Dec-2010 Mar-2011 Jun-2011 Sep-2011 Dec-2011 Mar-2012 Jun-2012 Sep-2012 Dec-2012 Mar-2013 Jun-2013 Sep-2013 Dec-2013 Mar-2014 Jun-2014 Sep-2014 Dec-2014 Mar-2015 Jun-2015 Sep-2015 Dec-2015 Mar-2016 Jun-2016 Sep-2016 Dec-2016 Mar-2017 Jun-2017 Sep-2017 Dec-2017 Mar-2018 Jun-2018 Sep-2018 Dec-2018 Mar-2019 Jun-2019 Sep-2019 Dec-2019 Mar-2020 Jun-2020 Sep-2020 Dec-2020 Mar-2021 Jun-2021 Sep-2021 Dec-2021 Mar-2022 Jun-2022 Sep-2022 Dec-2022 Mar-2023 Jun-2023 Sep-2023 Dec-2023 Mar-2024 Jun-2024 Sep-2024 Dec-2024 Mar-2025 Jun-2025 Sep-2025 Dec-2025
Revenue
Net Interest Income
8 006 807
8 842 974
9 383 929
9 363 035
9 534 040
9 324 199
9 071 329
9 240 689
8 955 044
8 910 779
9 249 847
9 535 225
10 345 236
11 818 525
12 187 200
12 552 358
12 355 443
12 371 441
13 098 439
13 769 116
14 799 620
15 808 412
16 455 647
16 456 873
16 777 115
17 017 871
17 177 531
18 816 876
19 518 609
19 846 148
20 840 661
20 870 124
21 775 982
22 816 271
24 079 897
26 021 781
27 530 592
28 983 624
29 981 501
30 986 805
33 809 418
35 603 502
37 043 964
38 139 543
39 132 424
40 416 228
42 229 337
44 105 652
45 363 103
47 430 442
48 406 900
51 567 939
51 825 369
52 310 273
53 268 492
52 007 481
51 988 361
52 357 786
52 777 913
53 491 561
54 622 632
55 688 201
56 860 845
58 090 277
59 440 188
60 595 032
59 530 733
57 659 735
62 520 805
64 470 436
68 742 813
73 677 346
73 062 494
76 054 383
79 737 744
83 730 937
87 903 354
90 434 502
93 377 560
95 781 887
95 886 574
97 063 403
97 660 699
98 626 390
101 756 920
103 075 873
105 059 495
105 412 424
105 740 142
Interest Income
25 557 055
23 670 641
21 460 174
19 905 055
19 213 442
18 787 795
18 819 624
19 776 494
20 999 225
22 845 579
24 709 551
25 837 126
26 261 106
26 399 086
25 329 618
24 407 971
23 928 549
23 309 161
23 768 688
24 959 756
27 336 237
29 761 945
31 765 030
32 690 467
32 598 964
32 061 215
32 213 030
33 328 642
33 931 650
34 675 776
35 835 051
36 354 941
37 730 019
38 894 537
39 830 968
41 369 463
42 550 442
44 013 417
45 442 644
47 196 742
50 208 842
53 120 603
56 385 875
59 686 363
62 637 942
65 441 721
67 917 612
69 999 756
71 570 127
72 760 816
73 366 754
75 818 158
76 709 888
77 845 170
79 467 112
79 133 072
77 284 648
76 977 711
76 894 912
77 400 799
80 992 570
83 742 096
86 614 019
89 207 128
91 525 090
93 218 376
92 237 006
90 126 589
95 616 227
96 049 219
98 530 249
101 513 818
97 749 086
99 507 619
102 570 216
106 739 115
112 382 118
117 872 151
123 638 580
129 131 449
132 544 470
136 688 733
140 577 580
145 172 847
151 236 027
155 326 986
160 588 522
162 896 720
163 942 573
Interest Expense
17 550 248
14 827 667
12 076 245
10 542 020
9 679 402
9 463 596
9 748 295
10 535 805
12 044 181
13 934 800
15 459 704
16 301 901
15 915 870
14 580 561
13 142 418
11 855 613
11 573 106
10 937 720
10 670 249
11 190 640
12 536 617
13 953 533
15 309 383
16 233 594
15 821 849
15 043 344
15 035 499
14 511 766
14 413 041
14 829 628
14 994 390
15 484 817
15 954 037
16 078 266
15 751 071
15 347 682
15 019 850
15 029 793
15 461 143
16 209 937
16 399 424
17 517 101
19 341 911
21 546 820
23 505 518
25 025 493
25 688 275
25 894 104
26 207 024
25 330 374
24 959 854
24 250 219
24 884 520
25 534 897
26 198 620
27 125 591
25 296 288
24 619 925
24 116 999
23 909 238
26 369 938
28 053 895
29 753 174
31 116 851
32 084 902
32 623 344
32 706 273
32 466 854
33 095 422
31 578 783
29 787 436
27 836 472
24 686 592
23 453 236
22 832 472
23 008 178
24 478 764
27 437 649
30 261 020
33 349 562
36 657 896
39 625 330
42 916 881
46 546 457
49 479 107
52 251 113
55 529 027
57 484 296
58 202 431
Non Interest Income
3 901 243
4 003 158
3 555 719
3 950 507
3 583 065
3 048 064
3 102 910
2 428 703
2 549 554
2 548 214
2 297 849
2 399 736
2 364 000
2 439 082
2 939 908
3 046 860
3 197 709
3 359 767
3 412 771
3 787 183
3 967 714
4 136 088
4 522 080
4 834 088
5 417 646
5 819 112
6 521 157
7 556 673
9 379 686
12 732 269
14 288 907
15 327 407
16 041 961
15 406 741
16 029 076
16 544 540
17 643 401
18 243 209
18 869 348
20 364 280
21 682 028
21 625 977
22 853 654
23 946 919
24 462 995
25 517 978
26 328 007
27 272 847
28 231 528
28 720 573
29 544 126
29 505 681
29 439 473
30 745 819
31 320 756
32 358 180
34 027 213
37 273 034
38 475 873
38 488 107
38 726 211
41 717 505
41 150 771
42 505 514
38 478 632
40 521 536
39 973 807
39 609 892
42 633 188
43 016 924
45 860 037
47 596 202
47 163 489
48 520 407
48 653 122
49 175 657
49 770 192
50 136 416
51 139 211
52 058 971
54 413 150
54 581 629
54 064 298
55 506 932
55 760 466
51 548 237
47 201 931
45 580 865
49 592 713
Revenue
11 908 050
N/A
12 846 132
+8%
12 939 648
+1%
13 313 542
+3%
13 117 105
-1%
12 372 263
-6%
12 174 239
-2%
11 669 392
-4%
11 504 598
-1%
11 458 993
0%
11 547 696
+1%
11 934 961
+3%
12 709 236
+6%
14 257 607
+12%
15 127 108
+6%
15 599 218
+3%
15 553 152
0%
15 731 208
+1%
16 511 210
+5%
17 556 299
+6%
18 767 334
+7%
19 944 500
+6%
20 977 727
+5%
21 290 961
+1%
22 194 761
+4%
22 836 983
+3%
23 698 688
+4%
26 373 549
+11%
28 898 295
+10%
32 578 417
+13%
35 129 568
+8%
36 197 531
+3%
37 817 943
+4%
38 223 012
+1%
40 108 973
+5%
42 566 321
+6%
45 173 993
+6%
47 226 833
+5%
48 850 849
+3%
51 351 085
+5%
55 491 446
+8%
57 229 479
+3%
59 897 618
+5%
62 086 462
+4%
63 595 419
+2%
65 934 206
+4%
68 557 344
+4%
71 378 499
+4%
73 594 631
+3%
76 151 015
+3%
77 951 026
+2%
81 073 620
+4%
81 264 842
+0%
83 056 092
+2%
84 589 248
+2%
84 365 661
0%
86 015 574
+2%
89 630 820
+4%
91 253 786
+2%
91 979 668
+1%
93 348 843
+1%
97 405 706
+4%
98 011 616
+1%
100 595 791
+3%
97 918 820
-3%
101 116 568
+3%
99 504 540
-2%
97 269 627
-2%
105 153 993
+8%
107 487 360
+2%
114 602 850
+7%
121 273 548
+6%
120 225 983
-1%
124 574 790
+4%
128 390 866
+3%
132 906 594
+4%
137 673 546
+4%
140 570 918
+2%
144 516 771
+3%
147 840 858
+2%
150 299 724
+2%
151 645 032
+1%
151 724 997
+0%
154 133 322
+2%
157 517 386
+2%
154 624 110
-2%
152 261 426
-2%
150 993 289
-1%
155 332 855
+3%
Pre-Tax Income
Loan Loss Provision
(858 677)
(1 584 135)
(400 373)
(429 693)
(62 345)
(299 137)
(1 761 877)
(2 239 706)
(3 388 581)
(3 810 780)
(3 449 890)
(4 026 660)
(3 542 843)
(4 036 516)
(3 551 943)
(2 570 795)
(1 800 979)
(657 191)
(747 800)
(1 586 939)
(2 816 222)
(3 830 648)
(3 889 401)
(3 379 432)
(1 957 948)
(1 341 223)
(1 934 166)
(2 821 483)
(2 897 456)
(2 999 115)
(3 099 783)
(2 279 997)
(3 012 648)
(3 119 085)
(2 770 926)
(3 309 934)
(3 436 157)
(3 598 749)
(4 096 097)
(4 613 613)
(4 867 118)
(4 965 870)
(5 181 122)
(4 532 095)
(5 534 649)
(5 977 371)
(6 761 091)
(10 290 098)
(11 844 079)
(14 883 825)
(17 712 664)
(19 463 268)
(24 826 301)
(25 536 031)
(24 234 610)
(20 833 650)
(15 778 435)
(14 247 912)
(14 260 176)
(14 794 147)
(14 456 471)
(13 333 322)
(12 845 057)
(13 552 212)
(11 810 248)
(12 422 252)
(15 356 003)
(16 705 388)
(23 631 444)
(25 613 838)
(25 168 258)
(24 719 397)
(20 706 294)
(19 576 874)
(17 408 740)
(16 842 561)
(16 378 455)
(15 920 839)
(16 682 936)
(14 023 756)
(11 067 238)
(10 998 427)
(9 798 387)
(10 709 450)
(11 962 833)
(12 205 699)
(12 399 047)
(13 014 387)
(11 590 562)
Non Interest Expense
(4 017 849)
(3 793 078)
(4 201 246)
(4 628 165)
(5 529 758)
(6 212 208)
(6 375 159)
(6 245 788)
(6 883 140)
(6 429 523)
(6 652 265)
(6 845 553)
(6 335 197)
(6 697 053)
(6 841 053)
(7 393 852)
(7 418 790)
(8 214 798)
(8 750 427)
(8 523 430)
(7 882 552)
(7 977 284)
(8 279 990)
(8 436 313)
(9 412 739)
(10 013 040)
(9 957 586)
(11 166 266)
(12 028 677)
(13 302 907)
(15 038 965)
(16 213 659)
(18 293 260)
(19 138 057)
(19 916 325)
(20 554 413)
(21 233 568)
(21 964 188)
(22 784 648)
(24 088 833)
(26 562 491)
(27 392 804)
(28 974 626)
(31 249 595)
(32 052 755)
(33 614 040)
(35 259 295)
(35 180 759)
(35 381 122)
(36 625 258)
(37 502 169)
(38 192 936)
(37 865 576)
(38 616 556)
(38 800 116)
(41 059 444)
(43 080 276)
(45 938 645)
(46 573 152)
(46 249 882)
(44 949 003)
(48 382 532)
(49 296 510)
(50 288 113)
(49 667 132)
(51 266 112)
(51 463 783)
(51 651 298)
(57 130 144)
(59 197 866)
(60 982 875)
(63 652 609)
(61 161 268)
(61 634 420)
(62 793 705)
(62 923 043)
(64 917 365)
(64 722 180)
(64 774 418)
(66 420 661)
(64 547 605)
(65 615 059)
(65 075 920)
(64 606 232)
(69 151 067)
(65 438 872)
(66 540 645)
(67 372 764)
(67 324 730)
Pre-Tax Income
7 031 524
N/A
7 468 919
+6%
8 338 029
+12%
8 255 684
-1%
7 525 002
-9%
5 860 918
-22%
4 037 203
-31%
3 183 898
-21%
1 232 877
-61%
1 218 690
-1%
1 445 541
+19%
1 062 748
-26%
2 831 196
+166%
3 524 038
+24%
4 734 112
+34%
5 634 571
+19%
6 333 383
+12%
6 859 219
+8%
7 012 983
+2%
7 445 930
+6%
8 068 560
+8%
8 136 568
+1%
8 808 336
+8%
9 475 216
+8%
10 824 074
+14%
11 482 720
+6%
11 806 936
+3%
12 385 800
+5%
13 972 162
+13%
16 276 395
+16%
16 990 820
+4%
17 703 875
+4%
16 512 035
-7%
15 965 870
-3%
17 421 722
+9%
18 701 974
+7%
20 504 268
+10%
21 663 896
+6%
21 970 104
+1%
22 648 639
+3%
24 061 837
+6%
24 870 805
+3%
25 741 870
+4%
26 304 772
+2%
26 008 015
-1%
26 342 795
+1%
26 536 958
+1%
25 907 642
-2%
26 369 430
+2%
24 641 932
-7%
22 736 193
-8%
23 417 416
+3%
18 572 965
-21%
18 903 505
+2%
21 554 522
+14%
22 472 567
+4%
27 156 863
+21%
29 444 263
+8%
30 420 458
+3%
30 935 639
+2%
33 943 369
+10%
35 689 852
+5%
35 870 049
+1%
36 755 466
+2%
36 441 440
-1%
37 428 204
+3%
32 684 754
-13%
28 912 941
-12%
24 392 405
-16%
22 675 656
-7%
28 451 717
+25%
32 901 542
+16%
38 358 421
+17%
43 363 496
+13%
48 188 421
+11%
53 140 990
+10%
56 377 726
+6%
59 927 899
+6%
63 059 417
+5%
67 396 441
+7%
74 684 881
+11%
75 031 546
+0%
76 850 690
+2%
78 817 640
+3%
76 403 486
-3%
76 979 539
+1%
73 321 734
-5%
70 606 138
-4%
76 417 563
+8%
Net Income
Tax Provision
(2 445 458)
(2 687 676)
(2 918 426)
(2 955 361)
(2 269 301)
(1 829 684)
(1 238 188)
(1 182 274)
(628 346)
(623 386)
(641 616)
(498 011)
(408 724)
(585 110)
(987 214)
(1 219 208)
(1 985 892)
(2 148 715)
(2 195 000)
(2 322 627)
(2 753 244)
(2 801 547)
(3 159 116)
(3 471 384)
(3 625 586)
(3 674 628)
(3 489 421)
(3 372 845)
(4 602 936)
(5 055 637)
(5 170 645)
(5 305 310)
(3 816 150)
(3 603 993)
(3 835 240)
(3 974 728)
(4 460 650)
(4 690 959)
(4 722 512)
(4 853 775)
(5 231 903)
(5 384 037)
(5 555 191)
(5 706 703)
(5 353 232)
(5 440 842)
(5 511 210)
(5 131 596)
(5 217 032)
(4 832 195)
(4 418 168)
(4 787 991)
(3 922 802)
(4 003 052)
(4 549 285)
(4 831 386)
(5 713 821)
(6 203 108)
(6 255 606)
(6 420 217)
(8 091 432)
(8 452 341)
(8 608 740)
(8 665 451)
(7 985 848)
(8 359 347)
(7 665 086)
(6 962 430)
(5 993 477)
(5 831 935)
(6 920 106)
(7 882 473)
(7 807 324)
(8 437 490)
(9 278 177)
(10 178 525)
(11 425 358)
(12 009 176)
(12 447 756)
(13 137 986)
(14 633 011)
(14 718 731)
(15 231 694)
(15 453 517)
(15 238 365)
(15 405 717)
(14 577 014)
(14 151 330)
(15 071 430)
Income from Continuing Operations
4 586 066
4 781 243
5 419 603
5 300 323
5 255 701
4 031 234
2 799 015
2 001 624
604 531
595 304
803 925
564 737
2 422 472
2 938 928
3 746 898
4 415 363
4 347 491
4 710 504
4 817 983
5 123 303
5 315 316
5 335 021
5 649 220
6 003 832
7 198 488
7 808 092
8 317 515
9 012 955
9 369 226
11 220 758
11 820 175
12 398 565
12 695 885
12 361 877
13 586 482
14 727 246
16 043 618
16 972 937
17 247 592
17 794 864
18 829 934
19 486 768
20 186 679
20 598 069
20 654 783
20 901 953
21 025 748
20 776 046
21 152 398
19 809 737
18 318 025
18 629 425
14 650 163
14 900 453
17 005 237
17 641 181
21 443 042
23 241 155
24 164 852
24 515 422
25 851 937
27 237 511
27 261 309
28 090 015
28 455 592
29 068 857
25 019 668
21 950 511
18 398 928
16 843 721
21 531 611
25 019 069
30 551 097
34 926 006
38 910 244
42 962 465
44 952 368
47 918 723
50 611 661
54 258 455
60 051 870
60 312 815
61 618 996
63 364 123
61 165 121
61 573 822
58 744 720
56 454 808
61 346 133
Income to Minority Interest
23
(394)
(219)
(188)
(70)
(213)
(140)
(468)
(1 162)
(1 178)
(1 286)
(928)
(1 067)
(1 163)
(1 369)
(1 450)
(1 267)
(1 280)
(1 734)
(2 952)
(2 495)
(11 207)
(18 968)
(24 495)
(43 024)
(49 579)
(54 614)
(87 855)
(150 928)
(225 841)
(313 053)
(396 995)
(449 841)
(493 147)
(516 484)
(534 414)
(539 551)
(568 265)
(596 387)
(606 814)
(626 181)
(661 840)
(691 531)
(744 192)
(782 910)
(816 277)
(814 841)
(775 165)
(817 430)
(796 146)
(827 117)
(863 779)
(843 598)
(831 860)
(816 047)
(778 587)
(803 359)
(820 574)
(810 098)
(853 099)
(836 916)
(849 277)
(893 746)
(916 856)
(973 459)
(903 949)
(775 313)
(690 373)
(1 599 413)
(2 041 702)
(2 523 801)
(3 018 492)
(2 522 942)
(2 784 697)
(3 174 013)
(3 510 599)
(3 781 731)
(4 219 442)
(4 418 347)
(4 677 061)
(4 991 813)
(5 110 751)
(5 240 186)
(5 350 255)
(5 382 379)
(5 295 999)
(5 057 536)
(4 959 278)
(5 052 183)
Net Income (Common)
4 586 089
N/A
4 780 849
+4%
5 419 384
+13%
5 300 135
-2%
5 255 631
-1%
4 031 021
-23%
2 798 875
-31%
2 001 156
-29%
603 369
-70%
594 126
-2%
802 639
+35%
563 809
-30%
2 421 405
+329%
2 937 765
+21%
3 745 529
+27%
4 413 913
+18%
4 346 224
-2%
4 709 224
+8%
4 816 249
+2%
5 120 351
+6%
5 312 821
+4%
5 323 814
+0%
5 630 252
+6%
5 979 337
+6%
7 155 464
+20%
7 758 513
+8%
8 262 901
+7%
8 925 100
+8%
9 218 298
+3%
10 994 917
+19%
11 507 122
+5%
12 001 570
+4%
12 246 044
+2%
11 868 730
-3%
13 069 998
+10%
14 192 832
+9%
15 504 067
+9%
16 404 672
+6%
16 651 205
+2%
17 188 050
+3%
18 203 753
+6%
18 824 928
+3%
19 495 148
+4%
19 853 877
+2%
19 871 873
+0%
20 085 676
+1%
20 210 907
+1%
20 000 881
-1%
20 334 968
+2%
19 013 591
-6%
17 490 908
-8%
17 765 646
+2%
13 806 565
-22%
14 068 593
+2%
16 189 190
+15%
16 862 594
+4%
20 639 683
+22%
22 420 581
+9%
23 354 754
+4%
23 662 323
+1%
25 015 021
+6%
26 388 234
+5%
26 367 563
0%
27 173 159
+3%
27 482 133
+1%
28 164 908
+2%
24 244 355
-14%
21 260 138
-12%
16 799 515
-21%
14 802 019
-12%
19 007 810
+28%
22 000 577
+16%
28 028 155
+27%
32 141 309
+15%
35 736 231
+11%
39 451 866
+10%
41 170 637
+4%
43 699 281
+6%
46 193 314
+6%
49 581 394
+7%
55 060 057
+11%
55 202 064
+0%
56 378 810
+2%
58 013 868
+3%
55 782 742
-4%
56 277 823
+1%
53 687 184
-5%
51 495 530
-4%
56 293 950
+9%
EPS (Diluted)
112.41
N/A
116.87
+4%
132.75
+14%
128.6
-3%
127.74
-1%
97.33
-24%
67.46
-31%
48.7
-28%
14.59
-70%
14.29
-2%
19.29
+35%
13.48
-30%
57.93
+330%
69.88
+21%
88.4
+27%
103.7
+17%
102.42
-1%
110.15
+8%
111.79
+1%
117.23
+5%
124.8
+6%
125.18
+0%
132.15
+6%
139.82
+6%
167.83
+20%
181.86
+8%
190.94
+5%
209.35
+10%
215.89
+3%
235.6
+9%
243.9
+4%
257.17
+5%
264.67
+3%
254.32
-4%
280.06
+10%
304.12
+9%
332.23
+9%
351.53
+6%
356.81
+2%
368.31
+3%
390.08
+6%
403.39
+3%
417.76
+4%
425.45
+2%
425.83
+0%
430.42
+1%
433.1
+1%
428.6
-1%
435.75
+2%
407.44
-6%
374.81
-8%
380.69
+2%
295.85
-22%
301.47
+2%
346.91
+15%
361.34
+4%
442.28
+22%
480.44
+9%
500.46
+4%
507.05
+1%
536.04
+6%
565.45
+5%
565.01
0%
582.28
+3%
588.9
+1%
603.54
+2%
520.3
-14%
455.92
-12%
360.18
-21%
317.41
-12%
407.43
+28%
472.01
+16%
601.06
+27%
689.25
+15%
765.69
+11%
422.83
-45%
441.26
+4%
468.2
+6%
989.89
+111%
531.23
-46%
589.93
+11%
591.45
+0%
604.06
+2%
621.57
+3%
597.67
-4%
602.98
+1%
575.22
-5%
551.74
-4%
603.24
+9%
Get AI-powered insights for any company or topic.
Open AI Assistant

Intrinsic Value is all-important and is the only logical way to evaluate the relative attractiveness of investments and businesses.

Warren Buffett