Sega Sammy Holdings Inc banner

Sega Sammy Holdings Inc
XMUN:RYU

Watchlist Manager
Sega Sammy Holdings Inc Logo
Sega Sammy Holdings Inc
XMUN:RYU
Watchlist
Price: 16.76 EUR 1.36%
Market Cap: €3.7B
JPY
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026
137.5B 157.9B 137.4B 159B 155B 152.5B 179.5B 211.7B 200.4B 153.4B
137.5B 157.9B 137.4B 159B 155B 152.5B 179.5B 211.7B 200.4B 153.4B
65.2B 24.7B 14.5B 5.4B 721m 8.1B 509m
45.7B 33.5B 43.5B 44.9B 48.2B 50.4B 68.7B 74.3B 60B 69.5B
44.2B 29.1B 39B 40.1B 37.9B 38.6B 53.1B 53.8B 52.4B 67B
1.6B 4.5B 4.5B 4.8B 10.4B 11.8B 15.6B 20.4B 7.7B 2.5B
47.4B 40.6B 50B 47B 52.9B 67.5B 89.5B 81.8B 93.7B 111B
28.2B 15.6B 15B 12.6B 19.4B 17.4B 16.2B 19.2B 34.7B 40.3B
324.1B 272.3B 260.5B 269B 276.3B 287.8B 353.9B 395B 388.7B 374.7B
81.6B 78.1B 84B 86.6B 61.6B 60.4B 60.5B 60.1B 48.9B 51.1B
81.6B 78.1B 84B 86.6B 61.6B 60.4B 60.5B 60.1B 48.9B 51.1B
(157.2B) (146.7B) (134.3B) (136.7B) (102.8B) (98B) (101.3B) (107.7B) (69.2B) (75.3B)
11.4B 14.9B 8.8B 12.1B 10.3B 9.7B 10.7B 62B 61.1B 65.5B
10.8B 8.5B 6.4B 5.9B 4.7B 3.5B 2.6B 30.3B 30.1B 14.6B
1.8B 1.5B 1B 1.1B 383m 428m 247m 7.8B 12.1B 9.3B
69.8B 70.2B 73.5B 55B 38.3B 40.7B 39.5B 49.9B 51.2B 53.4B
22.1B 27.7B 30.4B 28.5B 30B 33B 34.2B 48.9B 52.6B 58.8B
10.8B 8.5B 6.4B 5.9B 4.7B 3.5B 2.6B 30.3B 30.1B 14.6B
521.6B 473.5B 464.7B 458.3B 421.6B 435.5B 501.6B 654B 644.8B 627.4B
45.6B 21.7B 24.8B 17.8B 17B 24.5B 30.6B 26.1B 23.6B 17.4B
20.5B 19.5B 21.6B 24B 24.8B 29.9B 30.7B 36.5B 34.5B 36.4B
0 0 0 0 0 0 0 0 0 0
27.2B 26.7B 26.3B 24.3B 1.2B 11.2B 18.4B 24.4B 9B 9.7B
19.3B 16.5B 14.9B 20B 16.8B 21.4B 40.6B 48.5B 27.2B 45.6B
25.9B 19.4B 14.2B 18.3B
112.6B 84.5B 87.5B 86.1B 59.8B 87B 120.3B 135.5B 94.2B 109.1B
78.4B 61.9B 51.2B 55.6B 56.9B 46.1B 40.5B 139.4B 146.7B 139.5B
3.2B 2.5B 2.1B 2.2B 778m 469m 754m 10.6B 11.3B 11.1B
3.4B 1.7B 1.8B 1.9B 496m 49m 24m 30m 24m 31m
15.9B 14.1B 18.5B 17.5B 12.9B 9.3B 8.7B 10.7B 11B 12.6B
213.5B 164.7B 161.1B 163.4B 130.8B 142.9B 170.2B 296.3B 263.2B 272.5B
30B 30B 30B 30B 30B 30B 30B 30B 30B 30B
207.9B 208B 202.8B 207.1B 200.6B 224.9B 262.3B 282B 315.4B 297.9B
117.5B 117.3B 117.1B 118.6B 118B 117.7B 72.2B 69.3B 69.7B 29.8B
11.4B 10.9B 13.2B 3.4B 821m 1.2B 1.5B 1.9B 2.3B 1.5B
(54.8B) (54.8B) (54.2B) (53.6B) (53.6B) (77.9B) (37.3B) (47.2B) (54.9B) (46.3B)
(4B) (2.6B) (5.4B) (10.6B) (5.1B) (3.2B) 2.6B 21.7B 19.1B 42.1B
308.1B 308.8B 303.6B 294.9B 290.8B 292.6B 331.3B 357.7B 381.6B 354.9B
521.6B 473.5B 464.7B 458.3B 421.6B 435.5B 501.6B 654B 644.8B 627.4B
234.4m 234.4m 234.7m 235.1m 235.1m 222.9m 220.8m 216m 213.8m 202.7m
Get AI-powered insights for any company or topic.
Open AI Assistant

Intrinsic Value is all-important and is the only logical way to evaluate the relative attractiveness of investments and businesses.

Warren Buffett