Nippon Steel Corp banner

Nippon Steel Corp
XMUN:NPS

Watchlist Manager
Nippon Steel Corp Logo
Nippon Steel Corp
XMUN:NPS
Watchlist
Price: 3.794 EUR -1.74% Market Closed
Market Cap: €2.3B
JPY
Metric FY2017 FY2018 FY2019 FY2020 FY2021 FY2022 FY2023 FY2024 FY2025 FY2026
88.1B 142.9B 163.2B 289.5B 359.5B 551B 670.4B 448.9B 553m 461.3B
138.7B 159.6B 286.7B 357.5B 551B 670.4B 448.9B 433.9B
88.1B 4.2B 3.5B 2.8B 1.9B 0 0 553m 27.4B
4.7B 19.2B 16.9B 17.3B 27.8B 41.4B 28.2B 33.9B 41.4B 54.7B
621.9B 832B 968.3B 826.6B 805.3B 939.4B 1.1T 1.6T 1.4T 1.8T
621.9B 728.7B 840.2B 686.5B 691.2B 818.6B 903.6B 1.5T 1.3T 1.6T
0 103.3B 128.2B 140.1B 114.1B 120.8B 158.7B 117.7B 124.4B 182.4B
1.2T 1.4T 1.6T 1.5T 1.3T 1.8T 2.1T 2.3T 2.2T 2.8T
314.1B 139.1B 143.7B 119.4B 130.8B 226.3B 223.6B 212.9B 205B 229.4B
2.2T 2.5T 2.9T 2.8T 2.7T 3.5T 4.1T 4.6T 4.5T 5.3T
2.8T 3.1T 3.2T 2.9T 3T 3.1T 3.3T 3.5T 3.7T 6T
2.8T 3.1T 3.2T 2.9T 3T 3.1T 3.3T 3.5T 3.7T 6T
(8.4T) (9.3T) (9.8T) (10.2T) (10.3T) (10.1T) (10.3T) (10.4T) (10.5T) (13.2T)
52.6B 97.1B 106.1B 96.7B 95.8B 130.5B 157.4B 177.9B 263.2B 832.8B
38.7B 42.3B 52.8B 45.5B 46.3B 61.7B 65.1B 70.2B 71.6B 259.7B
36.7B
1.9T 1.8T 1.6T 1.4T 1.4T 1.6T 1.7T 2.2T 2.1T 2T
190.9B 153B 178.9B 252.2B 270B 287.3B 267.2B 211.3B 259.8B 237B
38.7B 42.3B 52.8B 45.5B 46.3B 61.7B 65.1B 70.2B 71.6B 259.7B
7.3T 7.8T 8T 7.4T 7.6T 8.8T 9.6T 10.7T 10.9T 14.7T
728.3B 782.6B 821B 689.5B 609.1B 748.5B 758.4B 869.8B 774B 1.1T
139.2B 226.3B 335.4B 235.6B 106.5B 123.2B 158.4B 155.9B 207.5B 182.1B
340.6B 279.1B 180B 141.3B 202.5B 220.8B 244.7B 385.6B 266B 323.9B
747B 872.2B 864.2B 828.8B 853.2B 926.1B 932.4B 1.2T 1.1T 1.3T
2T 2.2T 2.2T 1.9T 1.8T 2T 2.1T 2.6T 2.3T 3T
1.6T 1.7T 1.9T 2.1T 2.3T 2.3T 2.3T 2.2T 2T 4.7T
106.4B 95.4B 28.3B 27.8B 37.4B 39.8B 37.7B 140.5B 137B 335.1B
342.8B 387.9B 376.6B 355B 371.4B 430.2B 465.3B 578.2B 520.1B 494.1B
285.3B 323.3B 359.5B 413.5B 383.6B 487.6B 492.9B 466.2B 532.5B 659.9B
4.3T 4.6T 4.8T 4.8T 4.8T 5.3T 5.4T 5.9T 5.6T 9.1T
419.5B 419.5B 419.5B 419.5B 419.5B 419.5B 419.5B 419.8B 569.5B 569.5B
1.9T 2.1T 2.3T 1.9T 1.9T 2.5T 3.1T 3.5T 3.8T 3.8T
386.9B 386.9B 393.9B 394.4B 393.2B 393.5B 399.4B 398.9B 578.5B 588B
335.6B 334.7B 248B 111.9B 207.3B 178.4B 194.9B 287.8B 164.1B 222.1B
(132.1B) (132.2B) (58.8B) (58.5B) (58.3B) (58B) (58.1B) (58.1B) (58.2B) (59B)
(11.7B) (13.6B) (72B) (96.7B) (112B) 18.5B 146.3B 203.8B 309.5B 457.7B
2.9T 3.1T 3.2T 2.6T 2.8T 3.5T 4.2T 4.8T 5.4T 5.5T
7.3T 7.8T 8T 7.4T 7.6T 8.8T 9.6T 10.7T 10.9T 14.7T
4.4B 4.4B 4.6B 4.6B 4.6B 4.6B 4.6B 4.6B 5.2B 5.2B
Get AI-powered insights for any company or topic.
Open AI Assistant

Intrinsic Value is all-important and is the only logical way to evaluate the relative attractiveness of investments and businesses.

Warren Buffett